User contributions for Leo
Jump to navigation
Jump to search
16 May 2022
- 10:5510:55, 16 May 2022 diff hist +87 LU-BST-m →23.05.22
- 07:5007:50, 16 May 2022 diff hist −2 LU-DSP-b →Uzdevumi
- 07:4907:49, 16 May 2022 diff hist +195 LU-DSP-b →Uzdevumi
- 07:3207:32, 16 May 2022 diff hist +106 LU-DSP-b →Ieteikumi
- 07:3007:30, 16 May 2022 diff hist +108 LU-DSP-b →Ieteikumi
13 May 2022
- 05:1705:17, 13 May 2022 diff hist 0 LU-DSP-b →xx.06.22
12 May 2022
- 18:5318:53, 12 May 2022 diff hist +120 LU-DSP-b →Furjē transformācija
5 May 2022
3 May 2022
- 05:4305:43, 3 May 2022 diff hist +89 LU-BST-b →10.05.22
- 05:4305:43, 3 May 2022 diff hist −89 LU-BST-b →03.05.22
21 April 2022
- 18:3718:37, 21 April 2022 diff hist +30 LU-DSP-b →29.04.22
- 09:1309:13, 21 April 2022 diff hist +748 LU-DIP-m →05.05.22
- 09:1309:13, 21 April 2022 diff hist −749 LU-DIP-m →28.04.22
- 09:1309:13, 21 April 2022 diff hist −17 LU-DIP-m →21.04.22
- 08:3008:30, 21 April 2022 diff hist +98 LU-DIP-m →09.06.22
- 08:1708:17, 21 April 2022 diff hist +111 LU-DIP-m →21.04.22
- 07:3407:34, 21 April 2022 diff hist 0 LU-DIP-m →xx.06.22
20 April 2022
- 06:4206:42, 20 April 2022 diff hist +164 LU-LSP-b →10.05.22
- 06:0506:05, 20 April 2022 diff hist +113 LU-LSP-b →10.05.22
- 05:5605:56, 20 April 2022 diff hist +30 LU-LSP-b →10.05.22
18 April 2022
- 17:5017:50, 18 April 2022 diff hist +21 LU-BST-b →19.04.22
11 April 2022
- 16:1016:10, 11 April 2022 diff hist +27 LU-LSP-b →26.04.22
- 16:0916:09, 11 April 2022 diff hist +179 LU-LSP-b →10.05.22
- 16:0916:09, 11 April 2022 diff hist −203 LU-LSP-b →26.04.22
- 16:0916:09, 11 April 2022 diff hist +5 LU-LSP-b →26.04.22
7 April 2022
- 07:2007:20, 7 April 2022 diff hist +62 Template:DIP saites →FPGA pielietojumi
- 07:1807:18, 7 April 2022 diff hist +61 Template:DIP saites →FPGA pielietojumi
5 April 2022
- 10:3510:35, 5 April 2022 diff hist 0 LU-BST-b →Testbed
- 10:3210:32, 5 April 2022 diff hist +128 LU-BST-b →Testbed
- 09:0309:03, 5 April 2022 diff hist +91 LU-BST-b →26.04.22
- 09:0309:03, 5 April 2022 diff hist −57 LU-BST-b →19.04.22
- 09:0209:02, 5 April 2022 diff hist +35 LU-BST-b →05.04.22
- 07:1907:19, 5 April 2022 diff hist +68 LU-BST-b →05.04.22
- 07:1807:18, 5 April 2022 diff hist −68 LU-BST-b →26.04.22
- 07:1807:18, 5 April 2022 diff hist +71 LU-BST-b →19.04.22
- 07:1807:18, 5 April 2022 diff hist −71 LU-BST-b →10.05.22
- 07:1707:17, 5 April 2022 diff hist +30 LU-BST-b →MD_Testbed
- 05:5805:58, 5 April 2022 diff hist +155 LU-BST-b →Testbed
3 April 2022
- 06:3706:37, 3 April 2022 diff hist +1 LU-BST-b →29.03.22
- 06:3606:36, 3 April 2022 diff hist +3 LU-BST-b →Testbed
- 06:3306:33, 3 April 2022 diff hist +549 LU-BST-b →Resursi
- 06:3106:31, 3 April 2022 diff hist −478 LU-BST-b →29.03.22
31 March 2022
- 09:4009:40, 31 March 2022 diff hist +13 LU-DIP-m →MD_GPIO
- 09:4009:40, 31 March 2022 diff hist +1,849 LU-DIP-m →MD_CPU_Branch
- 08:5708:57, 31 March 2022 diff hist +2 LU-DIP-m →31.03.22
- 08:5608:56, 31 March 2022 diff hist +42 LU-DIP-m →21.04.22
- 08:5608:56, 31 March 2022 diff hist +286 LU-DIP-m →31.03.22
- 07:5507:55, 31 March 2022 diff hist +1 LU-DIP-m →31.03.22
- 07:4607:46, 31 March 2022 diff hist +54 LU-DIP-m →07.04.22
- 07:4507:45, 31 March 2022 diff hist −54 LU-DIP-m →31.03.22