Difference between revisions of "BITL-CS1"
|  (→07.09.20) | |||
| Line 18: | Line 18: | ||
| <!--[https://www.dropbox.com/s/jdjdkbzpgdr2ag8/L01.pdf?raw=1 L01]--> | <!--[https://www.dropbox.com/s/jdjdkbzpgdr2ag8/L01.pdf?raw=1 L01]--> | ||
| | | | | ||
| |- style='vertical-align: top;' | |- style='vertical-align: top;' | ||
| | | | | ||
| Line 36: | Line 35: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 47: | Line 44: | ||
| |<big>'''Functions, calling. '''</big> | |<big>'''Functions, calling. '''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 58: | Line 53: | ||
| |<big>'''Functions, defining. Relational and boolean expressions'''</big> | |<big>'''Functions, defining. Relational and boolean expressions'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 69: | Line 62: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Lab assignment 1''' | * '''Lab assignment 1''' | ||
| Line 81: | Line 72: | ||
| |<big>'''Control flow (conditionals)'''</big> | |<big>'''Control flow (conditionals)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 92: | Line 81: | ||
| |<big>'''Control flow in functions. Javascript, expressions, variables, functions.'''</big> | |<big>'''Control flow in functions. Javascript, expressions, variables, functions.'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 103: | Line 90: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 114: | Line 99: | ||
| |<big>'''Javascript, control flow.'''</big> | |<big>'''Javascript, control flow.'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 125: | Line 108: | ||
| |<big>'''Javascript, exercises. Arrays and for loop.'''</big> | |<big>'''Javascript, exercises. Arrays and for loop.'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 136: | Line 117: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Lab test 1''' | * '''Lab test 1''' | ||
| Line 148: | Line 127: | ||
| |<big>'''Range (PY) and for..in (JS)'''</big> | |<big>'''Range (PY) and for..in (JS)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 159: | Line 136: | ||
| |<big>'''Lists (PY). Dictionaries intro (PY).'''</big> | |<big>'''Lists (PY). Dictionaries intro (PY).'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 170: | Line 145: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 181: | Line 154: | ||
| |<big>'''File reading (PY).'''</big> | |<big>'''File reading (PY).'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 192: | Line 163: | ||
| |<big>'''Dictionaries, more (JS).'''</big> | |<big>'''Dictionaries, more (JS).'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 203: | Line 172: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Project 1 announced''' | * '''Project 1 announced''' | ||
| Line 215: | Line 182: | ||
| |<big>'''Parsing data (csv, PY)'''</big> | |<big>'''Parsing data (csv, PY)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 226: | Line 191: | ||
| |<big>'''File writing (PY). HTML and Javascript'''</big> | |<big>'''File writing (PY). HTML and Javascript'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 237: | Line 200: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Lab test 2''' | * '''Lab test 2''' | ||
| Line 249: | Line 210: | ||
| |<big>'''URIs and network connections'''</big> | |<big>'''URIs and network connections'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 260: | Line 219: | ||
| |<big>'''A web server (PY). Midterm review.'''</big> | |<big>'''A web server (PY). Midterm review.'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 271: | Line 228: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 282: | Line 237: | ||
| |<big>'''Midterm exam'''</big> | |<big>'''Midterm exam'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Midterm Exam''' | * '''Midterm Exam''' | ||
| Line 294: | Line 247: | ||
| |<big>'''Midterm analysis. JSON and AJAX introduction'''</big> | |<big>'''Midterm analysis. JSON and AJAX introduction'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 305: | Line 256: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 316: | Line 265: | ||
| |<big>'''AJAX, chat application'''</big> | |<big>'''AJAX, chat application'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 327: | Line 274: | ||
| |<big>'''AJAX, GET/POST review. Search and sort'''</big> | |<big>'''AJAX, GET/POST review. Search and sort'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 338: | Line 283: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Lab test 3''' | * '''Lab test 3''' | ||
| Line 350: | Line 293: | ||
| |<big>'''Sorting and custom sort'''</big> | |<big>'''Sorting and custom sort'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 361: | Line 302: | ||
| |<big>'''--- National holiday ---'''</big> | |<big>'''--- National holiday ---'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 372: | Line 311: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''* Project 1 due  | * '''* Project 1 due  | ||
| Line 385: | Line 322: | ||
| |<big>'''Databases. '''</big> | |<big>'''Databases. '''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 396: | Line 331: | ||
| |<big>'''Database application. SQL and SQL injection'''</big> | |<big>'''Database application. SQL and SQL injection'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 407: | Line 340: | ||
| |<big>'''(Lab day)'''</big> | |<big>'''(Lab day)'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Lab test 4''' | * '''Lab test 4''' | ||
| Line 419: | Line 350: | ||
| |<big>'''Encryption and Hashing'''</big> | |<big>'''Encryption and Hashing'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 430: | Line 359: | ||
| |<big>'''Designing the application. Passwords and session'''</big> | |<big>'''Designing the application. Passwords and session'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 441: | Line 368: | ||
| |<big>'''Review'''</big> | |<big>'''Review'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 452: | Line 377: | ||
| |<big>'''Consultation week'''</big> | |<big>'''Consultation week'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 463: | Line 386: | ||
| |<big>'''Consultation week'''</big> | |<big>'''Consultation week'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 474: | Line 395: | ||
| |<big>'''Consultation week'''</big> | |<big>'''Consultation week'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Project 2 due''' | * '''Project 2 due''' | ||
| Line 486: | Line 405: | ||
| |<big>'''Exam week'''</big> | |<big>'''Exam week'''</big> | ||
| |} | |} | ||
| | | | | ||
| Line 497: | Line 414: | ||
| |<big>'''Final Exam'''</big> | |<big>'''Final Exam'''</big> | ||
| |} | |} | ||
| | | | | ||
| * '''Final Exam''' | * '''Final Exam''' | ||
| Line 509: | Line 424: | ||
| |<big>'''Exam week'''</big> | |<big>'''Exam week'''</big> | ||
| |} | |} | ||
| | | | | ||
Revision as of 11:04, 4 November 2020
BITL CS1 Calendar - 2020 Fall
| Date | Topic | Deliverables | |
|---|---|---|---|
| 07.09.20 | 
 | ||
| 09.09.20 | 
 | ||
| 11.09.20 | 
 | ||
| 14.09.20 | 
 | ||
| 16.09.20 | 
 | ||
| 18.09.20 | 
 | 
 | |
| 21.09.20 | 
 | ||
| 23.09.20 | 
 | ||
| 25.09.20 | 
 | ||
| 28.09.20 | 
 | ||
| 30.09.20 | 
 | ||
| 02.10.20 | 
 | 
 | |
| 05.10.20 | 
 | ||
| 07.10.20 | 
 | ||
| 09.10.20 | 
 | ||
| 12.10.20 | 
 | ||
| 14.10.20 | 
 | ||
| 16.10.20 | 
 | 
 | |
| 19.10.20 | 
 | ||
| 21.10.20 | 
 | ||
| 23.10.20 | 
 | 
 | |
| 26.10.20 | 
 | ||
| 28.10.20 | 
 | ||
| 30.10.20 | 
 | ||
| 02.11.20 | 
 | 
 | |
| 04.11.20 | 
 | ||
| 06.11.20 | 
 | ||
| 09.11.20 | 
 | ||
| 11.11.20 | 
 | ||
| 13.11.20 | 
 | 
 | |
| 16.11.20 | 
 | ||
| 18.11.20 | 
 | ||
| 20.11.20 | 
 | 
 | |
| 23.11.20 | 
 | ||
| 25.11.20 | 
 | ||
| 27.11.20 | 
 | 
 | |
| 30.11.20 | 
 | ||
| 02.12.20 | 
 | ||
| 04.12.20 | 
 | ||
| 07.12.20 | 
 | ||
| 09.12.20 | 
 | ||
| 11.12.20 | 
 | 
 | |
| 14.12.20 | 
 | ||
| 16.12.20 | 
 | 
 | |
| 18.12.20 | 
 | ||
