Difference between revisions of "BITL-CS1"
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| {{pagebreak}} | {{pagebreak}} | ||
| Course: Introduction to Computer Science CS1 (BITL). | |||
| =BITL CS1 Calendar 2020-2= | |||
| Please follow eStudijas/ORTUS for the updates. | |||
| {| border=1 cellspacing=0 cellpadding=4 style = 'border-color: #ddd;' | |||
| |- | |||
| ! Date  | |||
| ! Topic | |||
| ! Deliverables | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 07.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Course Introduction'''</big> | |||
| |} | |||
| [https://www.dropbox.com/s/jdjdkbzpgdr2ag8/L01.pdf?raw=1 L01] | |||
| | | |||
| {{pagebreak}} | |||
| |- style='vertical-align: top;' | |||
| | | |||
| {{BITL_CS1_Resources}} | |||
| ==== 09.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Expressions, variables and assignment'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 11.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 14.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Functions, calling. '''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 16.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Functions, defining. Relational and boolean expressions'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 18.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Lab assignment 1''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 21.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Control flow (conditionals)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 23.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Control flow in functions. Javascript, expressions, variables, functions.'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 25.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 28.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Javascript, control flow.'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 30.09.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Javascript, exercises. Arrays and for loop.'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 02.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Lab test 1''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 05.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Range (PY) and for..in (JS)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 07.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Lists (PY). Dictionaries intro (PY).'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 09.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 12.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''File reading (PY).'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 14.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Dictionaries, more (JS).'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 16.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Project 1 announced''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 19.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Parsing data (csv, PY)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 21.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''File writing (PY). HTML and Javascript'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 23.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Lab test 2''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 26.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''URIs and network connections'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 28.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''A web server (PY). Midterm review.'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 30.10.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 02.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Midterm exam'''</big> | |||
| |} | |||
| | | |||
| * '''Midterm Exam''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 04.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Midterm analysis. JSON and AJAX introduction'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 06.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 09.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''AJAX, chat application'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 11.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''AJAX, GET/POST review. Search and sort'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 13.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Lab test 3''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 16.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Sorting and custom sort'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 18.11.20 ==== | |||
| | style='background-color:#ffcccc;' | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''--- National holiday ---'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 20.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''* Project 1 due  | |||
| * Project 2 announced''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 23.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Databases. '''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 25.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Database application. SQL and SQL injection'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 27.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''(Lab day)'''</big> | |||
| |} | |||
| | | |||
| * '''Lab test 4''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 30.11.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Encryption and Hashing'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 02.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Designing the application. Passwords and session'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 04.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Review'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 07.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Consultation week'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 09.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Consultation week'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 11.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Consultation week'''</big> | |||
| |} | |||
| | | |||
| * '''Project 2 due''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 14.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Exam week'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 16.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Final Exam'''</big> | |||
| |} | |||
| | | |||
| * '''Final Exam''' | |||
| |- style='vertical-align: top;' | |||
| | | |||
| ==== 18.12.20 ==== | |||
| | | |||
| {| width='100%' style='background-color:#ddd;' | |||
| |<big>'''Exam week'''</big> | |||
| |} | |||
| | | |||
| |- style='vertical-align: top;' | |||
| | | |||
| |} | |||
| {{pagebreak}} | |||
Latest revision as of 09:21, 15 August 2022
Course: Introduction to Computer Science CS1 (BITL).
Please follow eStudijas/ORTUS for the updates.
Resources
Test environments
Practice exercises
- Snakify.org - Python exercises
- HackerRank.com - practice questions
Python
Javascript
- JavaScript tutorial at W3 Schools
HTML
- HTML tutorial at W3 Schools
SQL
Security
XSS. HTML and SQL injection attacks and prevention.
- 14 new attacks on web browsers detected by Ruhr-Universität Bochum (RUB) and Niederrhein University of Applied Sciences.
